Games played at on a Wednesday evening
A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
1 | Date | Time | Team | POM | Score | Score | POM | Team |
2 | ||||||||
3 | 03/10/18 | 6.30pm | Crocs | TBC | 5 | 4 | TBC | Jaguars |
4 | 7.10pm | Dolphins | TBC | 9 | 6 | TBC | Cheetahs | |
5 | 7.50pm | Dragons | TBC | 11 | 7 | TBC | Tigers | |
6 | ||||||||
7 | 17/10/18 | 6.30pm | Jaguars | Jorja Chapman | 12 | 9 | Sabrina Norris | Cheetahs |
8 | 7.10pm | Dolphins | Chloe Cosgrove | 8 | 10 | Ella Howcroft | Dragons | |
9 | 7.50pm | Crocs | Katie Cross | 8 | 5 | Ellie Knight | Tigers | |
10 | ||||||||
11 | 07/11/18 | 6.30pm | Tigers | Sabrina Norris | 9 | 10 | Abi Filmer | Cheetahs |
12 | 7.10pm | Dolphins | Ellie Watson | 9 | 11 | Jorja Chapman | Jaguars | |
13 | 7.50pm | Dragons | Sunshine Bowers | 6 | 4 | Kizzy Sharples | Crocs | |
14 | ||||||||
15 | 21/11/18 | 6.30pm | Dolphins | Ruby Merrick | 13 | 7 | Anya Sandham | Tigers |
16 | 7.10pm | Dragons | Rachael Bowers | 11 | 17 | Amy Jones | Jaguars | |
17 | 7.50pm | Crocs | Jessie Hughes | 5 | 2 | Rubie Powell | Cheetahs | |
18 | ||||||||
19 | 05/12/18 | 6.30pm | Dragons | Sunshine Bowers | 6 | 3 | Lexi Manley | Cheetahs |
20 | 7.10pm | Crocs | Fleur Roberts | 9 | 6 | Chloe Cosgrove | Dolphins | |
21 | 7.50pm | Tigers | Ffion Williams | 10 | 6 | Emma Tustin | Jaguars | |
22 | ||||||||
23 | 9/1/18 | 6.30pm | Dolphins | Cheetahs | ||||
24 | 7.10pm | Crocs | Jaguars | |||||
25 | 7.50pm | Dragons | Tigers | |||||
26 | 8.30pm | Comets | Friendship | |||||
27 | ||||||||
28 | 23/01/19 | 6.30pm | Tigers | Crocs | ||||
29 | 7.10pm | Dolphins | Dragons | |||||
30 | 7.50pm | Jaguars | Cheetahs | |||||
31 | 8.30pm | Youth | ||||||
32 | ||||||||
33 | 06/02/19 | 6.30pm | Dragons | Crocs | ||||
34 | 7.10pm | Tigers | Cheetahs | |||||
35 | 7.50pm | Dolphins | Jaguars | |||||
36 | 8.30pm | Cobras | Swifts | |||||
37 | ||||||||
38 | 20/02/19 | 6.30pm | Dolphins | Tigers | ||||
39 | 7.10pm | Crocs | Cheetahs | |||||
40 | 7.50pm | Dragons | Jaguars | |||||
41 | 8.30pm | Comets | Friendship | |||||
42 | ||||||||
43 | 06/03/19 | 6.30pm | Dragons | Cheetahs | ||||
44 | 7.10pm | Crocs | Dolphins | |||||
45 | 7.50pm | Tigers | Jaguars | |||||
46 | 8.30pm | Youth | ||||||
47 | ||||||||
48 | 20/03/19 | 9:00 PM | Cobras | Swifts | ||||
49 | ||||||||
50 | 03/04/19 | 9:00 PM | Comets | Friendship | ||||
51 | ||||||||
52 | ||||||||
53 | ||||||||
54 | ||||||||
55 | ||||||||
56 |